Can you do closed circuit anesthesia with the drager apollo piston ventilator?
Read Post
- Forum: Dräger Apollo Questions and Answers
- Last Post: April 8th, 2013
| Attributes | |
|---|---|
| Gases | Air, Carbon Dioxide, Nitrous Oxide, Oxygen |
| Inspiratory Flow (max) | 150 L/min |
| Scavenger | Open interface |
| Vaporizer Type | Variable-bypass these may be removed without tools. Vapor 2000, Vapor 19, or Tec 6. |
| Vent Modes | VCV, PCV, PSV, SIMV-Volume, SIMV-Pressure (either synchronized mode with PSV), Manual/Spontaneous. |
| Height | 59 in |
| Length | 33.5 in |
| Weight | 365 lbs |
| Width | 31.5 in |
| Additional Specifications | Monitoring Inspiratory and expiratory concentration of O2, N2O, CO2 as well as anesthetic agents (Halothane, Enflurane, Isoflurane, Sevoflurane, Desflurane); Minute volume (MV) and Tidal volume (VT); Breathing frequency; Peak pressure, plateau pressure, mean pressure, PEEP; Patient compliance CPAT; Option: Functional oxygen saturation (SpO2); The following parameters maybe displayed as waveforms: Concentration of CO2, O2, as well as anesthetic agents, airway pressure, inspiratory and expiratory flow; Option: Plethysmogram; Bar graph display of volumeter and tidal volume; Virtual flow tubes for O2, AIR, N2O; Display of graphical trends and numerical lists of measured values; AutoSet for alarm limits Power 200 W, typically Operating voltage 100 to 127 VAC (- 15 % + 10 %) 45 - 65 Hz Integrated power backup At least 30 min, typically 90 min; Absorber volume 1.5 L |
Note: We appreciate the support of individuals and companies making their documents and resources available to our community. If you find a document or resource that does not belong please let us know by emailing info@medwrench.com

Can you do closed circuit anesthesia with the drager apollo piston ventilator?
Read Post
Hi, I need to know the cost of the station.
Read Post
There are no threads in Dräger Apollo General Comments at this time - be the first to Post New Comment
There are no threads in Dräger Apollo Preventative Maintenance at this time - be the first to Add Preventative Maintenance Post
Press releases and Articles
New Mobile Report Viewer capability enables clinicians to securely access data collected by Dräger’s AIMS on Web-connected devices over the...
New Mobile Report Viewer capability enables clinicians to securely access data collected by Dräger’s AIMS on Web- connected devices over the...
The Drager Apollo anesthesia system features a fully automatic self-test and an open-platform architecture....
There are no threads in Dräger Apollo Reviews at this time - be the first to Add a Review