GE HealthCare - LOGIQ E9
by GE HealthCare


Nothing compromised the imaginative thinking that went into designing the LOGIQ E9 premium ultrasound system.
LOGIQ E9 has advanced Volume Navigation tools that represent another milestone in the GE Healthcare volume ultrasound experience. This sophisticated technology empowers users with the agility to do more with an ultrasound system than ever before in superficial and abdominal applications.
Volume Navigation helps to increase diagnostic confidence by combining multi-modality imaging with any ultrasound mode, including Contrast Enhanced Ultrasound and CFM. LOGIQ E9 knows the next step of a scan and helps users get there like no other ultrasound system can. It’s all part of the technologically advanced Scan Assistant, customizable scanning protocol. Designed by users, Scan Assistant enables users to take more control over the important elements of an exam by doing the little things for users. That’s because it automatically inserts comments, initiates and autocompletes required measurements, and much more. Scan Assistant does things that an ultrasound system has never done before, including automatically steering color Doppler and setting up imaging controls and modes for users. Now users can truly concentrate less on keystrokes and more on patient care.
3RepliesSat Jan 10 2026 | How to access service Hello everyone, I’m working on a GE LOGIQ E9 (software R3.1.2). The system boots normally into the application, but immediately shows a System Error: “DC Offset Calibration required” and blocks clinical mode. Current status: System OS and application boot correctly No GRUB or BIOS issues Original system SSD is installed Error appears at startup before imaging is possible What I already tried: Ctrl + Alt + D during boot Ctrl + Alt + Shift + D / S Ctrl + Alt + F2 / F3 to access Linux console Phone key service access Booting with GE software CD / USB (system does not auto-boot from media on E9) None of the above gives access to Service / Diagnostic mode, so I cannot run DC Offset Calibration. Question: What is the correct way to access Service or Engineering mode on LOGIQ E9 R3.x when the system is blocked by DC Offset error? Is there a console command or startup flag to force DC Offset calibration? Does this condition require a specific service login or service tool? Any guidance from experienced LOGIQ E9 engineers would be greatly appreciated. Thank you in advance. Reply |
0RepliesTue Jun 24 2025 | How to stop auto sequences OB calculations Hi everybody here i need help , cant deactivating the auto sequences OB calculations , the system automatically starts the first measurement. It then continues with each of the other measurements in that study. The auto sequences button is not shown in the Measurement & Analysis screen for that i cant unselecting it ? although i have found it in the user manual Figure 7-18 . , but not shown to me in the setting . |
2RepliesSat Feb 15 2025 | GE Logiq E9 will not recognize probe Thank you in advance- I have learned quite a bit from the other posts in these forums. I'm helping to repair a GE Logiq E9 ultrasound. It was donated by a local hospital to a pet shelter that I volunteer at. There was no probe provided and we purchased one from eBay. LOL if I didn't get your attention with that lead-in I don't know what will. The machine will not recognize the probe and I'm hoping that this community can help. Any pet lovers out there? Thanks! Equipment: GE Logiq E9 Reply |
| Cart Based | 1 |
| Height | 45.3 in |
| Length | 32.7 in |
| Weight | 298 lbs |
| Clinical Applications | Colorectal |
| Imaging Capabilities | 2D/3D |
| Color-flow Mapping | 1 |
| Doppler Modes | 3-D, Color, Continuous wave (CW), Pulsed wave (PW), Power Doppler |
| Image Display | 19 in Color Flat Panel |
| Width | 23 in |
New KLAS Report Includes Inaugural Infrastructure Market Research > Orem, UT – June 15, 2011 – KLAS today announced the release of their highly anticipated 2011 Top 20 Best in KLAS Awards: Medical Equipment & Infrastructure report. The coveted awards are based solely on data from customer surveys of hospital and clinic executives, administrator...