Aloka - SSD-4000
by Aloka

With its new-generation, front-end technology including a 12-bit A/D converter, the ProSound SSD-4000 offers superior contrast resolution—especially when compared to 10-bit systems. An intelligent digital beam former supports PixelFocus, providing precision spatial resolution down to the pixel level for improved visualization of clinical detail.
The SSD-4000 utilizes newly developed Wide-band Super High-Density (W-SHD) transducers optimized for digital imaging. The system also employs a Pure Harmonic Detection (PureHD) feature to create exceptionally clear images—artifact free and with a higher signal-to-noise ratio. This is especially useful when scanning traditionally difficult-to-scan patients (e.g., the aged or the obese).
The PureHD technology enables distortion-free fundamental frequency transmission as well, which makes harmonic images much clearer. This maximizes the affect of both the Tissue and the Contrast harmonic echo by providing excellent contrast and spatial resolution.
2Replies10 months ago | Aloka Prosound SSD 4000 plus Harddrive Crashed Good day. The hard drive on my Aloka prosound SSD 4000 plus have a hard drive that crashed. the customer has no software with the system to reload. is there anyone who has the software perhaps for sale? or an image of the software that i can restore to a new hard drive? any help would be most appreciated. e-mail: kb.vanzyl@gmail.com Equipment: Aloka prosound SSD 4000 plus Reply |
0Replies3 years ago | Keyboard How can I connect an accessory keyboard?Reply |
2Replies3 years ago | Incomplet power on/ booting Hi all! After a period of non-use (6 months) the Aloka ssd-4000 ultrasound system starts up and displays a blue line that runs across the screen. and the keyboard loads in green then orange color without booting completely. Can anyone have an idea of the problem? Thank you in advance !Reply |
Cart Based | 1 |
Height | 49 cm |
Length | 86 cm |
Weight | 150 kg |
Clinical Applications | Colorectal |
Imaging Capabilities | 3D |
Color-flow Mapping | 1 |
Doppler Modes | Color, Continuous wave (CW), Pulsed wave (PW), High pulse repetition frequency (HPRF) |
Image Display | 15 in Color CRT |
Width | 131 cm |
Beamformer type:Digital Number of Channels:256