SIUI - Apogee 3500
by SIUI


Apogee 3500 is a Full Digital Colour Doppler Ultrasound System launched by SIUI in late 2004.
By integrating advanced imaging technologies such as digital beam forming, real-time continuous dynamic focusing, real-time dynamic aperture, dynamic apodisation and dynamic filtering, the user-friendly Apogee 3500 is suitable for general diagnostic procedures of the abdominal and cardic regions, as well as peripheral vessels and small parts. 3D/4D software is optionally available
0RepliesFri Oct 06 2023 | Getting 3D/4D Hi, anyone knows how to acquire 3D/4D images using apogee 3500, any procedure you can help?, yes i have the 4D probe. Equipment: SIUI - Apogee 3500 Reply |
1ReplySun Sep 06 2020 | NECESITO MANUAL DE SERVICIO DEL APOGEE 3500, NO RECONOCE TRANSDUCTORES Hola a todos, mi ultrasonido SIUI Apogee 3500 al iniciar el software da el error "Failed error coef memory test" y no reconocce los transductores (sondas), si alguien me pudiera ayudar con esto o facilitarme el manual de servicio o si se saben la clave para entrar al servicio. graciasReply |
1ReplyWed Dec 06 2017 | Software corrupted HEllo everyone. I've got a Siui Apogee 3500 which the software has been corrupted, can anyone help me out with this issue? Best Regards. Reply |
| Cart Based | 1 |
| Height | 50.79 in |
| Length | 29.53 in |
| Weight | 242.5 lbs |
| Clinical Applications | Colorectal |
| Imaging Capabilities | 2D/3D |
| Doppler Modes | Pulse Wave/Continuous Wave |
| Image Display | 15 in |
| Imaging Mode | B, B/M. M |
| Width | 20.47 in |
Applications: Abdominal, cardiac, OB/GYN, small parts, vascular Configuration: Normal system, color - gray scale(256) Tranducers: Linear, convex and phased array Probes Frequency: 2.0 MHz ~ 12.0 MHz, broad band, tri-frequency Imaging Options: Real-time ZOOM, zoom rate and position selectable Power Consumption: 0.6 KVA