Philips - BrightView XCT
by Philips

SPECT/CT System
BrightView XCT is a SPECT/CT system designed entirely for nuclear medicine. We took a deeper understanding of what works for you and your patients and combined it with advanced intelligence in technology and services. CoPlanar FP uniquely integrates Philips BrightView SPECT in a co-planar design with advanced Philips flat-detector X-ray CT technology.
0Replies12 years ago | CT does not overlap with SPECT myocardial Hello, I need to know where is the problem in the setting of SPECT / CT infarction. Ct infarction resulting image is shifted down to the SPECT image infarction. The images do not overlap. Thank you very much Gulyásová Reply |
0Replies14 years ago | Philips introduces BrightView XCT June 16, 2008 Philips Healthcare is introducing BrightView XCT, a new SPECT/CT scanner, at this week's annual SNM meeting in New Orleans. BrightView XCT integrates the vendor's BrightView SPECT coplanar gamma camera with flat-panel detector CT technology, according to the Andover, MA-based vendor. Philips believes the coplanar SPECT and CT capabilities will limit the need to move the table between scans. It can also fit into a 12 x 15-ft room, the company said. In other Philips SNM announcements, the company is demonstrating its Gemini TF Big Bore scanner and a new nuclear medicine application portfolio on its Extended Brilliance Workspace application. Designed for use in radiation oncology applications, Gemini TF Big Bore features an 85-cm bore for PET and CT scans, according to the firm. It combines Philips' Gemini TF time-of-flight PET imaging functionality with its Brilliance Big Bore CT localization technology. The first system will be installed later this year at the Perelman Center for Advanced Medicine at the University of Pennsylvania Health System in Philadelphia. The firm's new nuclear medicine application portfolio provides a common analysis and viewing environment for SPECT, PET, and CT images, as well as support for hybrid imaging, Philips said. [url=http://www.auntminnie.com/index.asp?Sec=nws&Sub=thd&pag=dis&ItemId=81470]Aunt Minnie-Original Article Source[/url]Reply |
Crystal Thickness | 0.375 in |
Slices | 140 |
Power Requirements | 480 VAC |
Weight | 4500 lbs |
Detector Geometry | Dual-head variable angle |
SPECT/CT Module | 1 Standard |
Detector Material | Sodium Iodide |
Gamma Camera Type | SPECT/CT |
Gantry Configuration | Open |
Patient Weight Capacity | 500 lbs |
June 16, 2008 Philips Healthcare is introducing BrightView XCT, a new SPECT/CT scanner, at this week's annual SNM meeting in New Orleans. BrightView XCT integrates the vendor's BrightView SPECT coplanar gamma camera with flat-panel detector CT technology, according to the Andover, MA-based vendor. Philips believes the coplanar SPECT and CT ca...